Financial Reports: July 2015 - Present
2018 - 2019 Fiscal Year
2018-2019 Second Quarter Financial Statement (October 1, 2018 - December 31, 2018)
2018-2019 First Quarter Financial Statement (July 1, 2018 - September 30, 2018)
2018-2019 Approved Budget of the B. W. Harris Episcopal School Alumni Association-USA, Inc
2017 - 2018 Fiscal Year
2017-2018 Fourth Quarter Financial Statement (April 1, 2018 - June 30, 2018)
2017-2018 Third Quarter Financial Statement (January 1, 2018 - March 31, 2018)
2017-2018 Second Quarter Financial Statement (October 1, 2017 - December 31, 2017)
2017-2018 First Quarter Financial Statement (July 1, 2017 - September 30, 2017)
Budget 2018 Convention @Rhode Island Chapter
2017-2018 Approved9Budget of the B. W. Harris Episcopal School Alumni Association-USA, Inc.
2016 - 2017 Fiscal Year
2016-2017 Operational Budget to Actual Financial Statement
2017 "Silver Jubilee" Convention Summary Report (June 30, 2017 - July 1, 2017)
2016-2017 Fourth Quarter Fiancial Statement (April 1, 2017-June 30, 2017)
2016 - 2017 Third Quarter Financial Report (January 1, 2017 - March 31, 2017)
2016 -2017 Second Quarter Financial Report (October 1, 2016 - December 31, 2016)
2016 - 2017 First Quarter Financial Report (July 1, 2016 - September 30, 2016)
2016 Convention Summary Report (July 1 - 3, 2016)
2016-2017 Approved Budget of BWHESAA-USA, Inc.
2015 - 2016 Fiscal Year
2015 - 2016 Financial Report Fourth Quarter (April 1, 2016 - June 30, 2016)
2015 - 2016 Financial Report Third Quarter (January 1, 2016 - March 31, 2016)
2015 - 2016 Financial Report Second Quarter (October 1, 2015 - December 31, 2015
2015-2016 Financial Report First Quarter (July 1, 2015 - September 30, 2015
2015-2016 Approved Budget of the B. W. Harris Episcopal School Alumni Association-USA, Inc.